India Fuel Watch
Tracking the impact of the West Asia conflict on India's petrol, diesel, LPG prices, oil marketing companies, and 1 lakh+ fuel outlets.
Fuel prices remain stable in India despite rising global oil prices as government policy and OMC margin absorption cushion pump prices.
Market Indicators
OMC Loss Meter
Excise Duty Cut (Mar 27)
OMC Stock Impact
Who Absorbs the Fuel Shock?
Supply Status Across India
India LPG Supply Situation
Domestic LPG (14.2 kg)
Commercial LPG (19 kg) Hiked Apr 1
Global Petrol Prices (₹ per litre)
Comparison of petrol prices across major economies. India's prices are frozen since April 2022.
War Impact: Pre-war vs Now
How petrol prices changed across major economies since the West Asia conflict began
| Country | Now (₹/L) | Pre-war | Change | Tax | Pricing | Notes |
|---|---|---|---|---|---|---|
| Hong Kong | ₹300–340 | ₹290 | +33% | ~22% | Market driven | High margins + land costs |
| Germany | ₹200–220 | ₹170 | +26% | ~55–60% | Tax regulated | Energy tax + CO₂ + VAT |
| UK | ₹175–195 | ₹152 | +19% | ~60% | Tax driven | Fuel duty + 20% VAT |
| South Korea | ₹120–140 | ₹100 | +22% | ~40% | Tax adjusted | Temp fuel tax reductions |
| Brazil | ₹110–130 | ₹93 | +18% | ~40% | Partial market | Petrobras pricing |
| Japan | ₹110–125 | ₹100 | +11% | ~45% | Subsidy stabilised | Govt subsidies to refiners |
| China | ₹100–120 | ₹86 | +20% | ~35% | Pricing band | NDRC crude price window |
| Pakistan | ₹100–120 | ₹82 | +29% | ~30% | Govt controlled | PKR 55/L hike Mar 7 (IMF) |
| USA | ₹80–95 | ₹71 | +42% | ~15% | Market driven | Low tax, full pass-through |
| India (Delhi) | ₹94.77 | ₹94.77 | 0% | ~55% | Administered | Frozen since Apr 2022 |
| Bangladesh | ₹85–95 | ₹84 | +6% | ~25% | Semi regulated | Auto-pricing formula |
| Saudi Arabia | ₹55–60 | ₹53 | +9% | ~10% | Subsidized | Major oil producer |
Tax Breakdown by State
Central Excise (post Mar 27 cut)
Why prices differ by state
Retail fuel prices = Base price + Central excise + State VAT + Dealer commission. Central excise is uniform across India, but each state sets its own VAT rate. This is why Mumbai petrol costs ₹103.54 while Delhi pays ₹94.77.
Consumer Impact Calculator
See how much more you'd pay if fuel prices were market-linked (compared to current frozen prices).
