India fuel watch
Tracking the impact of the West Asia conflict on India's petrol, diesel, LPG prices, oil marketing companies, and 1 lakh+ fuel outlets.
Fuel prices remain stable in India despite rising global oil prices as government policy and OMC margin absorption cushion pump prices.
Retail fuel prices in India respond gradually to global crude movements due to taxes, refinery margins and policy decisions.
Market indicators
OMC loss meter
Excise duty cut (Mar 27)
OMC stock impact
Who absorbs the fuel shock?
Supply status across India
India LPG supply situation
Domestic LPG (14.2 kg)
Global petrol prices (₹ per litre)
Comparison of petrol prices across major economies. India's four-year price freeze ended on May 15, 2026 when public-sector OMCs raised petrol +₹3/L.
War impact: pre-war vs now
How petrol prices changed across major economies since the West Asia conflict began
| Country | Now (₹/L) | Pre-war | Change | Tax | Pricing | Notes |
|---|---|---|---|---|---|---|
| Hong Kong | ₹300–340 | ₹290 | +33% | ~22% | Market driven | High margins + land costs |
| Germany | ₹200–220 | ₹170 | +26% | ~55–60% | Tax regulated | Energy tax + CO₂ + VAT |
| UK | ₹175–195 | ₹152 | +19% | ~60% | Tax driven | Fuel duty + 20% VAT |
| South Korea | ₹120–140 | ₹100 | +22% | ~40% | Tax adjusted | Temp fuel tax reductions |
| Brazil | ₹110–130 | ₹93 | +18% | ~40% | Partial market | Petrobras pricing |
| Japan | ₹110–125 | ₹100 | +11% | ~45% | Subsidy stabilised | Govt subsidies to refiners |
| China | ₹100–120 | ₹86 | +20% | ~35% | Pricing band | NDRC crude price window |
| Pakistan | ₹105–115 | ₹82 | +34% | ~30% | Govt controlled | PKR 366/L (OGRA Apr '26) |
| USA | ₹95–105 | ₹71 | +42% | ~15% | Market driven | $4.06/gal avg (AAA Apr '26) |
| India (Delhi) | ₹97.77 | ₹94.77 | +3.2% | ~55% | Administered | Freeze ended May 15, 2026 — first hike in 4 years |
| Bangladesh | ₹85–95 | ₹84 | +6% | ~25% | Semi regulated | Auto-pricing formula |
| Saudi Arabia | ₹50–58 | ₹53 | +2% | ~10% | Subsidized | SAR 2.18/L (Aramco) |
Tax breakdown by state
Central excise (post Mar 27 cut)
Why prices differ by state
Retail fuel prices = Base price + Central excise + State VAT + Dealer commission. Central excise is uniform across India, but each state sets its own VAT rate. This is why Mumbai petrol costs ₹103.54 while Delhi pays ₹94.77.
Consumer impact calculator
See how much more you'd pay if fuel prices were market-linked (compared to current frozen prices).